Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
System type | 2dof, 3dof, 4dof |
Kgf (Power) | 200 Kgf |
Speed Movement | 250mm/s |
Actuators Length | 100mm, 150mm, 200mm |
Gravity Actuator Dimensions | 550x60x60mm |
Actuator weight | 4.6 kg |
Load capacity | 351Kg |
Items Supplied | 1 – Motion Box Gravity 2DOF / 3DOF / 4DOF, 1 – COSMOS 2.0 Motion Software License, 1 – Emergency Switch, 1 – EU Cable (IEC-60320-C19 to Schuko CEE 7/7), 1 – USB A/B Cable, 2 to 4 – Anchors to structure according to type of system |
Power W | 600W/3.5A |
Communication with Actuator | RS485 Serial Port |
Protection degree | IP64 |
Motion Gravity Dimensions | 464x274x180mm |
Power input | AC 220v* 10A 50/60hz |
Supported Effects | Speed, Acceleration, Lenght, Max G’s, Deviation G´s, Acceleration G’s, Braking G’s, Laterals G’s, Verticals G’s, Pitch G’s, Roll G’s, Yaw G’s, Softness |
Simulators supported | DRIVING [iRacing] iRacing FLIGHT [Laminar Research] XPlane series * Our software is under continuous development; if your simulation software is not in the above list, keep visiting our support forums to check if it will be supported in the next Lince release. |
Reviews
There are no reviews yet.